<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>STORM Data Analysis Tools</title>
		<description><![CDATA[]]></description>
		<link>https://storm-fp7.eu/index.php/data-analysis-tools</link>
		<lastBuildDate>Fri, 26 Jun 2026 14:00:30 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://storm-fp7.eu/index.php/data-analysis-tools?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>STORM Data Analysis Tools - Intro</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/11-data-analysis-tools</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/11-data-analysis-tools</guid>
			<description><![CDATA[<p style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%; font-family: times new roman,times;">The&nbsp; integrated nonlinear analysis (INA) toolbox cumulates some of the most used analysis methods to investigate turbulence<span style="line-height: 115%; font-family: times new roman,times;"><span style="line-height: 115%;"><span style="line-height: 115%;"><span style="line-height: 115%; font-family: times new roman,times;"><span style="line-height: 115%;"><span style="line-height: 115%; font-family: times new roman,times;">: the Power Spectral Density (PSD) , the Probability Distribution Functions (PDFs), the structure functions and&nbsp; the data analysis with wavelets. It also includes novel techniques like the multifractal analysis with rank ordered fluctuations.</span></span></span></span></span></span><span style="line-height: 115%;"><span style="line-height: 115%;"></span></span></span></p>
<p><span style="line-height: 115%; font-family: times new roman,times; font-size: 12pt;">INA can be downloaded freely <span style="line-height: 115%;">from this website </span>as an executable file. You need to register first.<br /></span></p>
<p style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%; font-family: times new roman,times;"><span style="line-height: 115%;"><span style="line-height: 115%;">A list of dedicated tutorials for <span style="line-height: 115%; font-family: times new roman,times;"><span style="line-height: 115%;"><span style="line-height: 115%;">each INA module/functionality is available below.</span></span></span></span></span></span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Wed, 03 Jul 2013 09:31:06 +0000</pubDate>
		</item>
		<item>
			<title>Import Data with INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/31-data-import</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/31-data-import</guid>
			<description><![CDATA[<p><span style="font-family: times new roman,times; font-size: 12pt;">INA offers several options to import data and several interfaces are adapted to ingest data from files downloaded from ESA and/or NASA databases devoted to Cluster, ACE, Venus Express and Ulysses data.</span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Mon, 29 Feb 2016 16:52:52 +0000</pubDate>
		</item>
		<item>
			<title>Select and Preprocess Variable with INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/32-ina-variable</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/32-ina-variable</guid>
			<description><![CDATA[<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">INA adopts a strategy that drives the user to follow a linear progression from importing the data to their analysis.</span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 08:37:46 +0000</pubDate>
		</item>
		<item>
			<title>Spectral Analysis with INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/33-spectral-ina</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/33-spectral-ina</guid>
			<description><![CDATA[<p><span style="line-height: 115%;"><span style="font-family: times new roman,times; font-size: 12pt;">The Spectal analysis tools implemented in INA</span> include a basic level "Descriptive Statistics" and a more advanced "Power Spectral Density" Analysis.<br /></span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 09:17:41 +0000</pubDate>
		</item>
		<item>
			<title>Probability Distribution Functions with INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/34-pdfs-with-ina</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/34-pdfs-with-ina</guid>
			<description><![CDATA[<p style="margin-bottom: 0.0001pt; text-align: justify;"><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">The <b><i>Probability Density</i></b> module includes four analysis tools, all related to the Probability Distribution Functions (PDFs).</span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 09:58:38 +0000</pubDate>
		</item>
		<item>
			<title>Wavelet Analysis with INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/35-wavelets-ina</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/35-wavelets-ina</guid>
			<description><![CDATA[<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">The&nbsp; wavelet module of INA contains two subclasses of methods: a) <b>Scalogram</b> that computes the wavelet representation of the signal based on various wavelet families and b) <b>LIM</b>&nbsp; that computes the Local Intermittency Measure (LIM) based on the scalogram representation.</span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 12:19:44 +0000</pubDate>
		</item>
		<item>
			<title>Structure Function Analysis in INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/36-ina-structure-function</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/36-ina-structure-function</guid>
			<description><![CDATA[<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">The structure function analysis looks at the statistics of fluctuations at different scales and for various magnitudes. It is a useful tool to dig into the topology of turbulence.</span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 12:48:29 +0000</pubDate>
		</item>
		<item>
			<title>Rank Ordered Multifractal Analysis: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/37-roma-in-ina</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/37-roma-in-ina</guid>
			<description><![CDATA[<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">The multifractal analysis based on rank ordering of fluctuations is a method invented by Chang and Wu (2004). Since the Rank Ordered Multifractal Analysis (ROMA) method is rather novel and complex this module includes several sub-modules, some of them with a dedicated technical content aiming to help the user to understand/control some of the particularities of the method itself.</span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 15:08:15 +0000</pubDate>
		</item>
		<item>
			<title>Exporting Analysis Results with INA: Info &amp; Tutorial</title>
			<link>https://storm-fp7.eu/index.php/data-analysis-tools/38-export-ina</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/data-analysis-tools/38-export-ina</guid>
			<description><![CDATA[<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Times New Roman','serif';">The EXPORT functionality is an important feature of INA as it allows the user to save the results of the analysis either as a graphical or binary object or both. </span></p>
]]></description>
			<category>Data_Analysis</category>
			<pubDate>Tue, 01 Mar 2016 15:15:35 +0000</pubDate>
		</item>
	</channel>
</rss>
